chart-for-air-ultra
Performance |
|
| Max. Speed | Max. forward speed :6km/h Max. backward speed:2.8km/h |
| Range | 24 km with 2 batteries |
| Motor Power | 2*150W brushless motor |
| Climbing Ability | 15° |
| Turning Radius | 73.4 cm |
| Max. Load Capacity | 136 kg |
| Braking System | “Intelligent Braking” Electromagnetic Brake |
| Suspension | Total Suspension: 2 |
| Total Weight | 20 kg. with 10.4 Ah Battery*2 16.3 kg. without battery |
Electronics |
|
| Battery | 2 * 10.4Ah, 24V Lithium-ion |
| Charging | Charge the battery on the wheelchair or remove it with ease—simple, convenient, and suited to your daily routine. |
| Charging Time | 4-6 hrs |
| Battery Life | 80% capacity remaining after 800 charge cycles |
| Display | IP24 display |
| Motor Torque | 16.75 N·M |
| Speed Modes | 0-5 Modes |
| Remote Control | Optional remote control available |
| Drive System | Two brushless motor, rear-wheel drive |
| Noise Level | 60 dB |
Components |
|
| Component Weights | Total Weight: 20 kg. Single 10.4Ah Battery:1.8 kg. Without Battery: 16.3 kg. |
| Frame Material | Aluminum alloy |
| Seat Dimensions | 42.7 × 45.7 × 4.0 cm |
| Folded Dimensions | 66.0 × 35.0 × 72.0 cm |
| Unfolded Dimensions | 92.0 × 58.0 × 89.0 cm |
| Width Between Armrests |
Armrest Width (Inside): 48.0 cm Armrest Width (Outside): 58.0 cm |
| Ground Clearance | 2.54 cm |
| Front Wheel | 17.8 cm solid PU tires, flat-free |
| Rear Wheel | 30.5 cm solid PU tires, flat-free |
| Gap Crossing Width | 10.2 cm |
| Seat / Backrest | Ergonomic Seat & Backrest |
| Folding Type | One-step folding |
| Safety BELT | Yes |
| Seat Height | 50.8 cm |
| TSA Approved | Yes |
| Warranty | 5-year limited warranty on frame 12 months on drive train 12 months on electronics 12 months on battery |
| Overall Width | 58.0 cm |
| Overall Length | 91.4 cm |
Performance |
|
| Max. Speed | Max. forward speed :6km/h Max. backward speed:2.8km/h |
| Range | 24 km with 2 batteries |
| Motor Power | 2*150W brushless motor |
| Climbing Ability | 15° |
| Turning Radius | 73.4 cm |
| Max. Load Capacity | 136 kg |
| Braking System | “Intelligent Braking” Electromagnetic Brake |
| Suspension | Total Suspension: 2 |
| Total Weight | 20 kg. with 10.4 Ah Battery*2 16.3 kg. without battery |
Electronics |
|
| Battery | 2 * 10.4Ah, 24V Lithium-ion |
| Charging | Charge the battery on the wheelchair or remove it with ease—simple, convenient, and suited to your daily routine. |
| Charging Time | 4-6 hrs |
| Battery Life | 80% capacity remaining after 800 charge cycles |
| Display | IP24 display |
| Motor Torque | 16.75 N·M |
| Speed Modes | 0-5 Modes |
| Remote Control | Optional remote control available |
| Drive System | Two brushless motor, rear-wheel drive |
| Noise Level | 60 dB |
Components |
|
| Component Weights | Total Weight: 20 kg. Single 10.4Ah Battery:1.8 kg. Without Battery: 16.3 kg. |
| Frame Material | Aluminum alloy |
| Seat Dimensions | 42.7 × 45.7 × 4.0 cm |
| Folded Dimensions | 66.0 × 35.0 × 72.0 cm |
| Unfolded Dimensions | 92.0 × 58.0 × 89.0 cm |
| Width Between Armrests |
Armrest Width (Inside): 48.0 cm Armrest Width (Outside): 58.0 cm |
| Ground Clearance | 2.5 cm |
| Front Wheel | 17.8 cm solid PU tires, flat-free |
| Rear Wheel | 30.5 cm solid PU tires, flat-free |
| Gap Crossing Width | 10.2 cm |
| Seat / Backrest | Ergonomic Seat & Backrest |
| Folding Type | One-step folding |
| Safety BELT | Yes |
| Seat Height | 50.8 cm |
| TSA Approved | Yes |
| Warranty | 5-year limited warranty on frame 12 months on drive train 12 months on electronics 12 months on battery |
| Overall Width | 58.0 cm |
| Overall Length | 91.4 cm |